| Home | |||||||
Steam & Coffee/Espresso Filtration Systems |
||||
![]() |
SteamOne™ 1 | $459 | ||
| Twin Steamer water filtration system. For medium to high volume steamer applications. Low to medium volume applications include atmospheric and counter-top steamers, warming tables and rethermalizers. High volume applications include pressure steamers, stacked units, and steamer/proofer combinations. | ||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610601 | 5.0 | 3 gpm | 45,000 | Dirt, Sediment, Chlorine, Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Capacity | Reduces | ||
| MAXCL-20 | 2.5" x 20" | 2 gpm | 45,000 | Sediment, Chlorine, Taste, Odor | ||
| SS-10 | 1516" x 11" | 1-6 gpm | 6,000 | Scale, Odor | ||
![]() |
JavaOne™ 2 | $311 | ||
| Twin 10" Coffee/Espresso Filter System. For coffee, espresso and tea system applications. Over 100 pots per day or 50 gallons per day. | ||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0611001 | 5.0 | 1.5 gpm | 18,000 | Dirt, Sediment, Chlorine, Taste, Scale | ||
| Cartridges | ||||||
| Item No. | Microns | Flowrate | Reduces | |||
| FPMB5-978 | 5.0 | 2-8 gpm | Dirt & Sediment | |||
| MAXCL-975S | 0.5 | 2 gpm | Chlorine, Taste, Scale, Odor | |||
![]() |
JavaOne™ 3 | $408 | ||
| Triple 10" Coffee Filter System. For coffee, espresso and tea system applications. Over 100 pots per day or 50 gallons per day. | ||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0611101 | 5.0 | 3.0 gpm | 36,000 | Dirt, Sediment, Chlorine, Taste, Odor | ||
| Cartridges | ||||||
| Item No. | Microns | Flowrate | Reduces | |||
| FPMB5-978 | 5.0 | 2-8 gpm | Dirt & Sediment | |||
| MAXCL-975 | 0.5 | 2 gpm | Chlorine, Taste, Odor | |||
| MAXCL-975S | 0.5 | 2 gpm | Chlorine, Taste, Odor, Scale | |||