| Home | |||||||
Filter One Ice Filtration Systems |
||||
![]() |
Ice Machine Installation Kit | $189 | ||
| Installation kit for ice machines. Consisting of the following parts: PVC coupling, elbows, 'T's, adapters, fittings, PVC pipe, cement, Teflon tape, cord and plug with connector and nuts. Full instructions and pre-assembled in sections for quick installation. Fully compatible with FilterOne™ Water Filter Systems. | ||||
![]() |
Ice Machine Filter System | $189 | ||
| Single Ice Machine, Quick-Change, water filtration system with pressure gauge. For low flow commercial ice machines up to 600 pounds, high flow commercial ice machines up to 400 pounds and commercial flakers up to 600 pounds. Includes Quick-Change cartridge: carbon block, 1 micron with scale inhibitor. 1.67 GPM, 10,000 gallon capacity. | ||||
![]() |
IceOne™ 1 | $213 | ||
| Single 10" Ice Machine water filtration system. For low flow commercial ice machines up to 400 pounds, high flow commercial ice machines up to 200 pounds and commercial flakers up to 600 pounds. | ||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610001 | 0.5 | 1.5 gpm | 18,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| 0610002 | 5.0 | 1.5 gpm | 15,000 | Dirt and Sediment | ||
| 0610003 | 1.5 gpm | 6,000 | Extreme Scale | |||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| MAXCL-975S | 2½" x 9¾" | 1 gpm | 0.5 | Sediment, Chlorine, Taste, Odor, Scale | ||
| FPMB5-978 | 2½" x 9¾" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| SS-10 | 1516" x 11" | 1-6 gpm | Extreme Scale | |||
![]() |
IceOne™ 2 | $319 | ||||
| Twin 10" Ice Machine water filtration system. For low flow commercial ice machines up to 1,000 pounds, high flow commercial ice machines up to 800 pounds and commercial flakers up to 1,200 pounds. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610201 | 5.0 | 1.5 gpm | 18,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| 0610202 | 5.0 | 1.5 gpm | 18,000 | Sediment and Extreme Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| MAXCL-975S | 2½" x 978" | 1 gpm | 0.5 | Sediment, Chlorine, Taste, Odor, Scale | ||
| FPMB5-978 | 2½" x 978" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| SS-10 | 1516" x 11" | 1-6 gpm | Extreme Scale | |||
![]() |
IceOne™ 3 | $292 | ||||
| Triple 10" Ice Machine water filtration system. For low flow commercial ice machines up to 1,000 pounds, high flow commercial ice machines up to 900 pounds and commercial flakers up to 1,200 pounds. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610501 | 5.0 | 2 gpm | 18,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| FPMB5-978 | 2½"x 978" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| MAXCL-975 | 2½" x 978" | 1 gpm | 0.5 | Chlorine, Taste, Odor | ||
| MAXCL-975S | 2½" x 978" | 1 gpm | 0.5 | Sediment, Chlorine, Taste, Odor, Scale | ||
![]() |
IceOne™ 1L | $297 | ||||
| Single 20" Ice Machine water filtration system. For low flow commercial ice machines up to 600 pounds, high flow commercial ice machines up to 400 pounds and commercial flakers up to 600 pounds. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610101 | 0.5 | 2 gpm | 45,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| 0610102 | 5.0 | Dirt and Sediment | ||||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| MAXCL-20S | 2½" x 20" | 2 gpm | 0.5 | Sediment, Chlorine, Taste, Odor, Scale | ||
| FPMB5-20 | 2½" x 20" | 5.0 | Dirt and Sediment | |||
![]() |
IceOne™ 2L | $394 | ||||
| Twin 20" Ice Machine water filtration system. For low flow commercial ice machines up to 1,600 pounds, high flow commercial ice machines up to 1,400 pounds and commercial flakers up to 1,400 pounds. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610401 | 5.0 | 3 gpm | 45,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Capacity | Reduces | ||
| FPMB5-20 | 2½" x 20" | 2-8 gpm | Dirt and Sediment | |||
![]() |
IceOne™ 3L | $599 | ||||
| Triple 20" Ice Machine water filtration system. For low flow ice machines up to 2,000 pounds, high flow commercial ice machines up to 1,600 pounds and commercial flakers up to 2,500 pounds. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610502 | 5.0 | 3-4 gpm | 45,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| FPMB5-20 | 2½" x 20" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| MAXCL-20 | 2½" x 20" | 2 gpm | 0.5 | Sediment, Chlorine, Taste, Odor | ||
| MAXCL-20S | 2½" x 20" | 2 gpm | 0.5 | Sediment, Chlorine, Taste, Odor, Scale | ||
![]() |
IceOne™ 1BB | $546 | ||||
| Single 20" Big Boy Full Flow Ice Machine water filtration system. For high flow commercial ice machines up to 1,800 to 2,400 lbs. per day. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0810811 | 5.0 | 6-8 gpm | 20,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| 0810812 | 5.0 | 6-8 gpm | 20,000 | Sediment, Chlorine, Taste, Odor | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| WCBC-FF20S | 458" x 20" | 6-8 gpm | 5.0 | Taste, Chlorine, Odor, Fine Particulate, Scale | ||
| WCBC-FF20 | 458" x 20" | 6-8 gpm | 5.0 | Taste, Chlorine, Odor, Fine Particulate | ||
![]() |
IceOne™ 2BB | $963 | ||||
| Twin 20" Big Boy Full Flow Ice Machine water filtration system. For high flow commercial ice machines up to 1,800 to 2,400 lbs. per day. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0810813 | 5.0 | 6-8 gpm | 20,000 | Sediment, Chlorine, Taste, Odor, Scale | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| FPMB-BB5-20 | 4½" x 20" | 5.0 | Sediment | |||
| WCBC-FF20S | 458" x 20" | 6-8 gpm | 5.0 | Taste, Chlorine, Odor, Fine Particulate, Scale | ||