| Home | |||||||
FilterOne Beverage Filtration Systems |
|||||
![]() |
SodaOne™ 2 | $219 | |||
| Twin 10" Beverage water filtration system. For fountain/beverage system applications with 1 carbonator and up to 30 syrup bag-in-box units per month. | |||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610701 | 5.0 | 2 gpm | 20,000 | Dirt, Sediment, Chlorine, Taste, Odor | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| FPMB5-978 | 2.5" x 978" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| MAXCL-975 | 2.5" x 978" | 2 gpm | 0.5 | Sediment, Chlorine, Taste, Odor | ||
![]() |
SodaOne™ 2L | $357 | ||||
| Twin 20" Beverage water filtration system. For fountain/beverage system applications with 1 or 2 carbonators and up to 45 syrup bag-in-box units per month. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610501 | 5.0 | 3.0 gpm | 45,000 | Dirt, Sediment, Chlorine, Taste, Odor | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| FPMB5-20 | 2.5" x 20" | 2-8 gpm | 5.0 | Dirt and Sediment | ||
| MAXCL-20 | 2.5" x 20" | 2 gpm | 0.5 | Sediment, Chlorine, Taste, Odor | ||
![]() |
SodaOne™ 1BB | $541 | ||||
| Single 20" Big Boy Beverage water filtration system. For high flow fountain/beverage system applications with 1-2 carbonators. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610711 | 0.5 | 3-5 gpm | 35,000 | Taste, Odor, Fine Particulate, Chlorine | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| MAXCL-FF20 | 458" x 20" | 3-5 gpm | 0.5 | Taste, Odor, Fine Particulate, Chlorine | ||
![]() |
SodaOne™ 2BB | $744 | ||||
| Twin 20" Big Boy Beverage water filtration system. For high flow fountain/beverage system applications with 2-3 carbonators. Long-life chlorine guzzler. | ||||||
| Systems | ||||||
| Item No. | Microns | Flowrate | Capacity | Reduces | ||
| 0610712 | 0.5 | 3-5 gpm | 70,000 | Taste, Odor, Fine Particulate, Chlorine | ||
| Cartridges | ||||||
| Item No. | Dimensions | Flowrate | Microns | Reduces | ||
| MAXCL-FF20 | 458" x 20" | 3-5 gpm | 0.5 | Taste, Odor, Fine Particulate, Chlorine | ||